Presidential Approval Ratings
2020 Senate Elections
2020 Presidential Elections
Toss
Up
Toss
Up
Toss
Up
Toss
Up
Toss
Up
Lean
Blue
Toss
Up
DATE | POLLSTER | SAMPLE | BIDEN | TRUMP | LEADER | BIDEN | TRUMP | ADJUSTED LEADER |
9/7-9/10 | FOX News | 1191 LV | 51% | 46% | Biden +5 | 49.3% | 46.6% | Biden +3.3 |
9/6-9/8 | Econ/YouGov | 1057 LV | 52% | 43% | Biden +9 | 48.7% | 45.6% | Biden +3.1 |
9/3-9/8 | Monmouth | 758 LV | 51% | 44% | Biden +7 | 49.0% | 46.5% | Biden +3.5 |
9/2-9/4 | CBS News | 2433 LV | 52% | 42% | Biden +10 | 49.8% | 45.8% | Biden +4.0 |
9/5-9/8 | The Hill/HarrisX | 2832 RV | 47% | 39% | Biden +8 | - | - | - |
These are the most recent pubic polls available for this race. For adjustment for polling bias, check the Adjustment Leader column. The adjustment is made using historical polling from the given poll related to the specific state.