General Election
Generic ballot
Presidential Approval Ratings
2020 Senate Elections
2020 Presidential Elections
Toss
Up
Toss
Up
Toss
Up
Toss
Up
Toss
Up
Lean
Blue
Toss
Up
Popular Vote
Joe Biden
50%
Donald Trump
80%
Grove Trump
80%
Trump | Biden | |
Projected Vote Share | Members Only ![]() |
|
Projected Vote with Polling | Members Only ![]() |
|
Chance to Win % | Members Only ![]() |
|
Raw Model Vote Share | Members Only ![]() |
|
Vote with 2016 Turnout | Members Only ![]() |
|
Vote with 2018 Turnout | Members Only ![]() |
Arizona | Biden | Trump |
Male | Members Only ![]() |
|
Female | Members Only ![]() |
|
White | Members Only ![]() |
|
Black | Members Only ![]() |
|
Asian | Members Only ![]() |
|
Hispanic | Members Only ![]() |
|
Other | Members Only ![]() |
|
18-29 | Members Only ![]() |
|
30-44 | Members Only ![]() |
|
45-64 | Members Only ![]() |
|
65+ | 55% | 38% |
DATE | POLLSTER | SAMPLE | BIDEN | TRUMP | LEADER | BIDEN | TRUMP | ADJUSTED LEADER |
- | - | - | - | - | - | Members Only ![]() |
||
- | - | - | - | - | - | Members Only ![]() |
||
- | - | - | - | - | - | Members Only ![]() |
||
- | - | - | - | - | - | - | - | - |
These are the most recent pubic polls available for this race. For adjustment for polling bias, check the Adjustment Leader column. The adjustment is made using historical polling from the given poll related to the specific state.